Red Hat Software
SKU 00041
$0
On Sale
was $229.99 Save $229.99
COMMENTS
Enter your text
In stock
1
Save this product for later
Red Hat Software
Product Details
Brand: Red Hat Software
Contact us to get an estimate on a specific Red Hat software In**@Ac********************.com
Delivery: e-delivery could be via e-mail
[tab name=’Description’]
We revolutionized the operating system with Red Hat Enterprise Linux. Now, we have a broad portfolio, including hybrid cloud infrastructure, middleware, agile integration, cloud-native application development, and management and automation solutions.
[tab name=’Software, Prices’]
SKU | SKU Description | Currency | 1-Year MSRP | Product Line | # of Sockets | # of Cores | Support Type | Virtual Guests | System Unit of Measure |
RH02231 | Red Hat Enterprise Linux Academic Extended Life Cycle Support (Physical or Virtual Nodes) | USD | 54 | RHEL | 2 | LAYERED | 0 | SYSTEM | |
RH02232 | Red Hat Enterprise Linux Academic Extended Life Cycle Support (Unlimited Guests) | USD | 84 | RHEL | 2 | LAYERED | UNLIMITED | SYSTEM | |
MCT4478 | Red Hat OpenShift Data Foundation Essentials, Standard (2 Cores, Academic) | USD | 80 | Container Storage | 2 | STANDARD | CORE BAND | ||
MCT4480 | Red Hat OpenShift Data Foundation Essentials, Premium (150 Cores, Academic) | USD | 7500 | Container Storage | 2 | PREMIUM | CORE BAND | ||
MCT4484 | Red Hat OpenShift Data Foundation Essentials, Standard (150 Cores, Academic) | USD | 5000 | Container Storage | 2 | STANDARD | CORE BAND | ||
MCT4492 | Red Hat OpenShift Data Foundation Essentials, Premium (2 Cores, Academic) | USD | 120 | Container Storage | 2 | PREMIUM | CORE BAND | ||
MCT4488 | Red Hat OpenShift Data Foundation Essentials (Bare Metal Node), Premium (1-2 sockets up to 64 cores, Academic) | USD | 3000 | Container Storage | 2 | PREMIUM | SOCKET | ||
MCT4490 | Red Hat OpenShift Data Foundation Essentials (Bare Metal Node), Standard (1-2 sockets up to 64 cores, Academic) | USD | 2000 | Container Storage | 2 | STANDARD | SOCKET | ||
MCT4479 | Red Hat OpenShift Data Foundation Essentials (Bare Metal Node) Add-On for External Storage, Standard (1-2 sockets up to 64 cores, Academic) | USD | 600 | Container Storage | 2 | STANDARD | SOCKET | ||
MCT4491 | Red Hat OpenShift Data Foundation Essentials (Bare Metal Node) Add-On for External Storage, Premium (1-2 sockets up to 64 cores, Academic) | USD | 900 | Container Storage | 2 | PREMIUM | SOCKET | ||
MCT4482 | Red Hat OpenShift Data Foundation Essentials Add-On for External Storage, Standard (2 Cores, Academic) | USD | 40 | Container Storage | 2 | STANDARD | CORE BAND | ||
MCT4483 | Red Hat OpenShift Data Foundation Essentials Add-On for External Storage, Premium (2 Cores, Academic) | USD | 60 | Container Storage | 2 | PREMIUM | CORE BAND | ||
MCT4485 | Red Hat OpenShift Data Foundation Essentials Add-On for External Storage, Premium (150 Cores, Academic) | USD | 3750 | Container Storage | 2 | PREMIUM | CORE BAND | ||
MCT4487 | Red Hat OpenShift Data Foundation Essentials Add-On for External Storage, Standard (150 Cores, Academic) | USD | 2500 | Container Storage | 2 | STANDARD | CORE BAND | ||
MCT4477 | Red Hat OpenShift Data Foundation Essentials for Distributed Computing (Edge Server), Standard (2 cores or 4 vCPUs, Academic) | USD | 24 | Container Storage | 2 | STANDARD | CORE BAND | ||
MCT4489 | Red Hat OpenShift Data Foundation Essentials for Distributed Computing (Edge Server), Premium (2 cores or 4 vCPUs, Academic) | USD | 36 | Container Storage | 2 | PREMIUM | CORE BAND | ||
MCT4481 | Red Hat OpenShift Data Foundation Essentials for Distributed Computing (Edge Server) (Bare Metal Node), Standard (1-2 sockets, Academic) | USD | 600 | Container Storage | 2 | STANDARD | SOCKET | ||
MCT4486 | Red Hat OpenShift Data Foundation Essentials for Distributed Computing (Edge Server) (Bare Metal Node), Premium (1-2 sockets, Academic) | USD | 900 | Container Storage | 2 | PREMIUM | SOCKET |
[tab name=’Acronis General Description’]
[tab name=’Misc Info’]
Disclaimer: Information may not be accurate or may change at any time. Access Scanning is just a re-seller, manufacturer owns rights and trademarks of software. Review manufacturer website for complete and accurate features.
You May Also Like
Display prices in:USD